<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civil Engineering Terms</title>
	<atom:link href="https://www.civilengineeringterms.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.civilengineeringterms.com</link>
	<description>Easy and Understandable Terms Related to Civil Engineering</description>
	<lastBuildDate>Thu, 25 Jan 2018 19:08:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.2</generator>
	<item>
		<title>Brick calculator &#124; Brickwork calculation and brick estimation</title>
		<link>https://www.civilengineeringterms.com/civil-engineering-estimation/brick-calculator-brickwork-calculation-estimation/</link>
					<comments>https://www.civilengineeringterms.com/civil-engineering-estimation/brick-calculator-brickwork-calculation-estimation/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 17:58:24 +0000</pubDate>
				<category><![CDATA[Civil Engineering Estimation]]></category>
		<guid isPermaLink="false">https://www.civilengineeringterms.com/?p=3220</guid>

					<description><![CDATA[<p>In this article i will tell you how to calculate bricks in a wall. By the explanation describe below, you can make your own MS Excel Brick calculator program to calculate bricks in a wall. We know that standard dimensions of brick is 9 inch x 3 inch x 4.5 inch. Convert these dimensions into [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.civilengineeringterms.com/civil-engineering-estimation/brick-calculator-brickwork-calculation-estimation/">Brick calculator | Brickwork calculation and brick estimation</a> appeared first on <a rel="nofollow" href="https://www.civilengineeringterms.com">Civil Engineering Terms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.civilengineeringterms.com/civil-engineering-estimation/brick-calculator-brickwork-calculation-estimation/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Los Angeles Abrasion test &#124; Test for road aggregates</title>
		<link>https://www.civilengineeringterms.com/transportation-engineering/los-angeles-abrasion-test/</link>
					<comments>https://www.civilengineeringterms.com/transportation-engineering/los-angeles-abrasion-test/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 13:03:41 +0000</pubDate>
				<category><![CDATA[Transportation Engineering]]></category>
		<guid isPermaLink="false">https://www.civilengineeringterms.com/?p=3197</guid>

					<description><![CDATA[<p>Los Angeles abrasion test is used to check the hardness of the aggregates. Procedure for Los Angeles Abrasion test  The apparatus consists of a hollow steel drum where internal diameter is about 28 inches. Weight of the drum should be 5 kg to 10 kg. The drum is supported on a shaft. Then put a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.civilengineeringterms.com/transportation-engineering/los-angeles-abrasion-test/">Los Angeles Abrasion test | Test for road aggregates</a> appeared first on <a rel="nofollow" href="https://www.civilengineeringterms.com">Civil Engineering Terms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.civilengineeringterms.com/transportation-engineering/los-angeles-abrasion-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shuttering removal time of different structural members</title>
		<link>https://www.civilengineeringterms.com/civil-engineering-construction/shuttering-removal-time-structural-members/</link>
					<comments>https://www.civilengineeringterms.com/civil-engineering-construction/shuttering-removal-time-structural-members/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 30 Sep 2017 10:24:18 +0000</pubDate>
				<category><![CDATA[Civil Engineering Construction]]></category>
		<guid isPermaLink="false">https://www.civilengineeringterms.com/?p=3192</guid>

					<description><![CDATA[<p>Shuttering is the set of forms required to keep the concrete in place until it sets. In case you want to know about shuttering and how it is provided ? Click on this link. How shuttering is provided ?  Shuttering removal time of different structural members is given below: Shuttering removal time with ordinary Portland [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.civilengineeringterms.com/civil-engineering-construction/shuttering-removal-time-structural-members/">Shuttering removal time of different structural members</a> appeared first on <a rel="nofollow" href="https://www.civilengineeringterms.com">Civil Engineering Terms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.civilengineeringterms.com/civil-engineering-construction/shuttering-removal-time-structural-members/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Weight of steel bars per meter &#8211; Weight of steel bars formula</title>
		<link>https://www.civilengineeringterms.com/civil-engineering-practice/steel-bars-weight-per-meter/</link>
					<comments>https://www.civilengineeringterms.com/civil-engineering-practice/steel-bars-weight-per-meter/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 24 Sep 2017 16:29:18 +0000</pubDate>
				<category><![CDATA[Civil Engineering Practice]]></category>
		<guid isPermaLink="false">https://www.civilengineeringterms.com/?p=3189</guid>

					<description><![CDATA[<p>Here is a list of mild steel bars weight. Diameter of bars in millimeter Weight of bars in kilogram 6 mm 0.22 kg/meter 10 mm 0.62 kg/meter 12 mm 0.89 kg/meter 16 mm 1.58 kg/meter 20 mm 2.469 kg/meter 25 mm 3.858 kg/meter Weight of steel bars formula To calculate weight of steel bars, there [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.civilengineeringterms.com/civil-engineering-practice/steel-bars-weight-per-meter/">Weight of steel bars per meter &#8211; Weight of steel bars formula</a> appeared first on <a rel="nofollow" href="https://www.civilengineeringterms.com">Civil Engineering Terms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.civilengineeringterms.com/civil-engineering-practice/steel-bars-weight-per-meter/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>How to calculate quantity of mortar and its materials</title>
		<link>https://www.civilengineeringterms.com/civil-engineering-practice/calculate-quantity-of-mortar-materials/</link>
					<comments>https://www.civilengineeringterms.com/civil-engineering-practice/calculate-quantity-of-mortar-materials/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 22 Sep 2017 12:40:23 +0000</pubDate>
				<category><![CDATA[Civil Engineering Practice]]></category>
		<guid isPermaLink="false">https://www.civilengineeringterms.com/?p=3182</guid>

					<description><![CDATA[<p>Below is the step by step process of calculating quantity of mortar required for cementing. Area of the surface multiply with the thickness gives the quantity of mortar for uniform thickness. This quantity is increased by 30% for filling the joints and to make up uniform surface of wall. It will give wet mixed mortar. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.civilengineeringterms.com/civil-engineering-practice/calculate-quantity-of-mortar-materials/">How to calculate quantity of mortar and its materials</a> appeared first on <a rel="nofollow" href="https://www.civilengineeringterms.com">Civil Engineering Terms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.civilengineeringterms.com/civil-engineering-practice/calculate-quantity-of-mortar-materials/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Specifications of First class brickwork</title>
		<link>https://www.civilengineeringterms.com/civil-engineering-construction/specifications-first-class-brickwork/</link>
					<comments>https://www.civilengineeringterms.com/civil-engineering-construction/specifications-first-class-brickwork/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 17 Sep 2017 04:46:50 +0000</pubDate>
				<category><![CDATA[Civil Engineering Construction]]></category>
		<guid isPermaLink="false">https://www.civilengineeringterms.com/?p=3174</guid>

					<description><![CDATA[<p>Specifications of First class brickwork All of the bricks used should be of first class. See the characteristics of first class bricks . Soaking of bricks should be done by submerging in a tank before use. Soaking should be continue until the air bubbles are ceased. Soaking should be for a period of 12 hour [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.civilengineeringterms.com/civil-engineering-construction/specifications-first-class-brickwork/">Specifications of First class brickwork</a> appeared first on <a rel="nofollow" href="https://www.civilengineeringterms.com">Civil Engineering Terms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.civilengineeringterms.com/civil-engineering-construction/specifications-first-class-brickwork/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Properties of first class bricks</title>
		<link>https://www.civilengineeringterms.com/civil-engineering-construction/properties-first-class-bricks/</link>
					<comments>https://www.civilengineeringterms.com/civil-engineering-construction/properties-first-class-bricks/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Sep 2017 14:54:30 +0000</pubDate>
				<category><![CDATA[Civil Engineering Construction]]></category>
		<guid isPermaLink="false">https://www.civilengineeringterms.com/?p=3171</guid>

					<description><![CDATA[<p>Properties of first class bricks All bricks should be of first class of standard specifications. Bricks should be made of good earth completely burnt. Bricks should be of deep cherry red or copper color. Bricks should be regular in shape. Edges of bricks should be sharp. On being struck, bricks should emit clear ringing sound. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.civilengineeringterms.com/civil-engineering-construction/properties-first-class-bricks/">Properties of first class bricks</a> appeared first on <a rel="nofollow" href="https://www.civilengineeringterms.com">Civil Engineering Terms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.civilengineeringterms.com/civil-engineering-construction/properties-first-class-bricks/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How much Curing of Concrete should be done ?</title>
		<link>https://www.civilengineeringterms.com/civil-engineering-construction/curing-of-concrete/</link>
					<comments>https://www.civilengineeringterms.com/civil-engineering-construction/curing-of-concrete/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Sep 2017 13:12:13 +0000</pubDate>
				<category><![CDATA[Civil Engineering Construction]]></category>
		<guid isPermaLink="false">https://www.civilengineeringterms.com/?p=3166</guid>

					<description><![CDATA[<p>Curing of Concrete When concrete has begun to harden after about two hours of laying, then it should be kept wet by covering with wet gunny bags or wet sand for 24 hours. It is called curing of concrete. Concrete is cured to complete the hydration process, and to gain strength of concrete. After 24 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.civilengineeringterms.com/civil-engineering-construction/curing-of-concrete/">How much Curing of Concrete should be done ?</a> appeared first on <a rel="nofollow" href="https://www.civilengineeringterms.com">Civil Engineering Terms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.civilengineeringterms.com/civil-engineering-construction/curing-of-concrete/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How much Cover block should be provided in slab and beam ?</title>
		<link>https://www.civilengineeringterms.com/plain-reinforced-concrete-ii/cover-block-provided-slab-beam/</link>
					<comments>https://www.civilengineeringterms.com/plain-reinforced-concrete-ii/cover-block-provided-slab-beam/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 17:53:35 +0000</pubDate>
				<category><![CDATA[Plain & Reinforced Concrete-II]]></category>
		<guid isPermaLink="false">https://www.civilengineeringterms.com/?p=3162</guid>

					<description><![CDATA[<p>How much Cover block should be provided in slab and beam ? While concreting, steel bars should be given proper cover from sides and bottom. Concrete cover is provided by placing precast cover blocks under the steel bars. Cover block ratio should be 1:2 (1 being cement and 2 sand). Cover block section should be [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.civilengineeringterms.com/plain-reinforced-concrete-ii/cover-block-provided-slab-beam/">How much Cover block should be provided in slab and beam ?</a> appeared first on <a rel="nofollow" href="https://www.civilengineeringterms.com">Civil Engineering Terms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.civilengineeringterms.com/plain-reinforced-concrete-ii/cover-block-provided-slab-beam/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Characteristics of steel bars in Reinforced cement concrete (R.C.C.)</title>
		<link>https://www.civilengineeringterms.com/plain-reinforced-concrete-ii/steel-bars-in-reinforced-cement-concrete-r-c-c/</link>
					<comments>https://www.civilengineeringterms.com/plain-reinforced-concrete-ii/steel-bars-in-reinforced-cement-concrete-r-c-c/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 17:47:11 +0000</pubDate>
				<category><![CDATA[Plain & Reinforced Concrete-II]]></category>
		<guid isPermaLink="false">https://www.civilengineeringterms.com/?p=3160</guid>

					<description><![CDATA[<p>Characteristics of steel bars in Reinforced cement concrete (R.C.C.) Reinforced cement concrete may be defined as the Type of concrete in which steel bars are provided to provide tensile strength to the concrete.  Following are the characteristics of steel bars in Reinforced cement concrete (R.C.C.) Steel reinforcing bars should be of mild steel or deformed [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.civilengineeringterms.com/plain-reinforced-concrete-ii/steel-bars-in-reinforced-cement-concrete-r-c-c/">Characteristics of steel bars in Reinforced cement concrete (R.C.C.)</a> appeared first on <a rel="nofollow" href="https://www.civilengineeringterms.com">Civil Engineering Terms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.civilengineeringterms.com/plain-reinforced-concrete-ii/steel-bars-in-reinforced-cement-concrete-r-c-c/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
